This chart depicts the number of inmates incarcerated throughout the United States with sentences of 20 years or more or life as of 1/1/99.
Home | Articles | Book Page | Links | Mike's Corner | Search | Studies | Contact Us
20 Years or More Life Natural Life Total of Life & 20+
Inmates| % of All Inm.| Inmates| % of All Inm.| Inmates| % of All Inm.| Inmates| % of All Inm.
Alabama 5,795 27.2 2,996 14.1 836 3.9 9,267 45.2
Alaska 251 18.3 196 14.3 26 1.9 473 34.6
Arizona 1,867 7.8 851 3.6 71 0.3 2,789 11.7
Arkansas 3,463 33.1 0 0.0 1,035 9.9 4,498 43.1
California 6,251 4.0 19,519 12.4 2,307 1.5 28,077 17.9
Colorado 244 2.4 236 2.3 206 2.0 686 6.8
Connecticut 1,070 10.0 153 1.4 207 1.9 1,430 13.4
Delaware 247 9.1 220 8.1 138 5.1 605 22.3
Dist. of Col. 34 0.5 34 0.5
Florida 8,850 13.2 4,601 6.8 2,992 4.5 16,443 24.5
Georgia 5,385 13.8 5,538 14.1 135 0.3 11,058 28.2
Hawaii 218 9.4 207 8.9 23 1.0 448 19.3
Idaho 152 4.7 248 7.6 68 2.1 468 14.4
Illinois 9,237 21.5 14 0.0 978 2.3 10,229 23.8
Indiana 5,725 33.6 211 1.2 38 0.2 5,974 35.1
Iowa 1,190 17.5 0 0.0 480 7.1 1,670 24.5
Kansas 2,200 27.1 687 8.5 2,887 35.6
Kentucky 2,973 30.4 674 6.9 9 0.1 3,656 37.4
Louisiana 4,099 22.4 0 0.0 3,098 16.9 7,197 39.2
Maine 85 5.5 9 0.6 33 2.1 127 8.2
Maryland 4,607 26.7 1,861 10.8 136 0.8 6,604 38.3
Massachusetts 309 3.1 805 8.0 611 6.1 1,725 17.2
Michigan 4,162 9.3 1,471 3.3 2,575 5.8 8,208 18.4
Minnesota 39 0.7 310 5.7 15 0.3 364 6.7
Mississippi 1,401 8.4 1,680 10.1 224 1.3 3,305 19.8
Missouri 2,384 9.6 1,496 6.0 380 1.5 4,260 17.1
Montana 751 38.7 17 0.9 13 0.7 781 40.2
Nebraska 521 14.9 66 1.9 156 4.5 743 21.3
Nevada 401 4.6 1,137 13.1 331 3.8 1,869 21.6
New Hampshire 221 10.5 94 4.5 43 2.0 658 17.0
New Jersey 3,513 14.5 1,133 4.7 2 0.0 4,648 19.2
New Mexico 17 0.3 14 0.3 1 0.0 32 0.6
New York 546 0.8 11,942 17.1 39 0.1 12,527 17.9
North Carolina 6,888 23.3 3,041 10.3 155 0.5 10,084 34.1
North Dakota 56 6.2 23 2.5 4 0.4 83 9.1
Ohio 15,048 31.2 4,352 9.0 38 0.1 19,438 40.4
Oklahoma 5,306 35.2 1,258 8.3 370 2.5 6,934 46.0
Oregon 1,016 11.9 518 6.1 72 0.8 1,606 18.8
Pennsylvania2 5,097 15.8 3,495 10.8 8,592 26.6
Rhode Island 126 4.5 12 0.4 138 5.0
South Carolina 4,155 19.8 1,619 7.7 203 1.0 398 1.9
South Dakota3 197 8.5 0.0 119 5.2 316 13.7
Tennessee 4,584 37.0 1,318 10.6 127 1.0 6,029 48.6
Texas 36,319 28.0 6,970 5.4 43,289 33.3
Utah 990 26.1 66 1.7 2 0.1 1,058 27.9
Vermont4 45 4.1 5 0.5 50 4.6
Virginia 7,959 29.7 1,601 6.0 164 0.6 9,724 36.3
Washington 1,743 12.3 434 3.1 327 2.3 2,504 17.7
West Virginia 390 13.7 330 11.6 245 8.6 955 33.9
Wisconsin 323 2.4 34 0.2 11 0.1 388 2.7
Wyoming 100 8.2 21 1.6 123 9.5 250 19.4
Federal5 10,012 10.9 2,842 3.1 12,854 13.9
 
Total 178,363 80,142 25,554 278,480
Average 3,640 15.8 1,670 5.9 511 2.0 5,355 22.6
% of Total 17.0% 7.9% 2.8% 26.2%
 
1Fiscal year 1998. 2 All life sentences do not have possibility of parole. 3 As of 4/30/99. 4 Number of Lifers is an estimate. 5 Lifers are included in natural life sentences.
 
Back the Badge
return to the Home Page...
Return to Home Page