Home | Articles | Book Page | Links | Mike's Corner | Search | Studies | Contact Us
10 years has passed and projections and
predictions can be replaced with facts -
OVER 2 MILLION FEWER CRIMES.
CALIFORNIA CRIME INDEX, 1985-2002
AFTER 3-STRIKES
Violent Crimes Property Crimes
Year(s) Total Total Homicide Rape Robbery Assault Total Burglary Vehicle theft
2002 667,213 207,988 2,392 10,176 64,805 130,615 459,225 237,445 221,780
2001 641,506 210,510 2,201 9,882 63,299 135,128 430,996 229,922 201,074
2000 613,788 210,492 2,074 9,785 60,243 138,390 403,296 222,247 181,049
1999 600,167 207,874 2,006 9,443 60,027 136,390 392,293 223,828 168,465
1998 694,015 229,766 2,170 9,777 68,752 149,067 464,249 268,847 195,402
1997 784,831 257,409 2,579 10,182 81,413 163,235 527,422 298,882 228,540
1996 828,649 274,675 2,910 10,238 94,137 167,390 553,974 311,778 242,196
1995 939,132 304,998 3,530 10,550 104,581 186,337 634,134 353,817 280,317
1994 1,011,663 318,946 3,669 10,960 112,149 192,138 692,717 384,414 308,303
total 6,780,964 2,222658 23,561 90,993 709,406 1,398,698 4,558,306 2,531,180 2,027,126
BEFORE 3-STRIKES
Year(s) Total Total Homicide Rape Robbery Assault Total Burglary Vehicle theft
1993 1,068,996 336,100 4,095 11,754 126,347 193,904 732,896 413,671 319,225
1992 1,092,832 345,508 3,920 12,751 130,867 197,070 747,324 427,305 320,019
1991 1,073,613 330,916 3,876 12,942 125,105 188,993 742,697 426,066 316,631
1990 1,017,665 311,923 3,562 12,716 112,460 183,185 705,742 402,533 303,209
1989 992,555 284,015 3,159 11,956 96,424 172,476 708,540 410,148 298,392
1988 935,520 261,990 2,947 11,771 86,190 161,082 673,530 407,555 265,975
1987 804,014 254,137 2,929 12,114 83,373 155,721 649,877 420,182 229,695
1986 911,697 248,352 3,030 12,118 92,513 140,691 663,345 457,743 205,602
1985 828,461 202,066 2,781 11,442 86,464 101,379 626,395 449,065 177,330
total 8,825,353 2,575,007 30,299 109,564 939,743 1,495,401 6,250,346 3,814,268 2,436,078
TOTAL FEWER CRIMES AFTER 3-STRIKES
Total Total Homicide Rape Robbery Assault Total Burglary Vehicle theft
2,044,389 352,349 6,738 18,571 230,337 96,703 1,692,040 1,283,088 408,952
Next Page
 
Back the Badge
return to the Home Page...
Return to Home Page