Non Gamstop Casinos UKCasinos Not On GamstopNon Gamstop CasinosCasino Sites Not On GamstopCasino Sites Not On Gamstop
Home | Articles | Book Page | Links | Mike's Corner | Search | Studies | Contact Us
 
NAME AGE THIRD STRIKE WORST PRIOR STRIKE NO. OF PRIOR STRIKES NO. OF OTHER FELONIES SENTENCE
McCoy, Jerry 35 Attempted burglary Robbery 3 6 25/L
Panapa, Luliano 36 Burning property Arson 2 0 25/L
Brown, Gordon 37 Burglary Arson 4 1 27/L
McCrimmon, Richard 37 Burglary Burglary 3 2 28/L
Trujillo, Gregory 38 Burglary Burglary 5 1 25/L
Washington, James 37 Burglary Burglary 2 6 25/L
Hollins, David 43 Burglary Burglary 2 12 35/L
Johnson, Charles 38 Burglary Burglary 4 2 35/L
Martinez, Carlos 35 Burglary Burglary 3 0 31/L
Thomas, Mark 31 Burglary Burglary 3 3 40/L
Johnson, Arthur 45 Burglary Burglary 4 2 75/L
Jones, Rodney 38 Burglary Burglary 7 7 50/L
Sanchez, Ruben 43 Burglary Burglary 3 1 25/L
Rodriquez, Juan 37 Burglary Robbery 2 0 25/L
Bonds, Mark 40 Burglary Robbery 3 1 25/L
Clementa, Librado 39 Burglary Robbery 4 1 32/L
Hammond, Frank 46 Burglary Robbery 3 5 25/L
Jamison, Marlene 46 Burglary Robbery 2 1 27/L
Lee, Kenneth 39 Burglary Robbery 3 3 28/L
Pratcher, Kenneth 33 Burglary Robbery 2 2 35/L
Wommack, Eugene 55 Burglary Robbery 2 0 30/L
Blackwell, James 40 Burglary Robbery 2 5 25/L
Brown, Richard 46 Burglary Robbery 3 3 25/L
Chavez, Michael 35 Burglary Robbery 14 2 25/L
Davis, John 28 Burglary Robbery 2 1 25/L
Dursma, Joseph 38 Burglary Robbery 3 1 25/L
Dursma, Joseph 38 Burglary Robbery 3 0 25/L
Fanning, Cory 37 Burglary Robbery 4 3 25/L
Finley, Robert 42 Burglary Robbery 2 3 35/L
Hampton, Michael 42 Burglary Robbery 3 2 35/L
Parker, Jamel 30 Burglary Robbery 2 0 25/L
Westbrook, Earl 48 Burglary Rape 5 1 25/L
Allen, Andre 38 Burglary Rape 4 0 25/L
Acker, Gordon 56 Burglary Assault 2 0 35/L
Clark, Verlin 39 Burglary Attempted murder 3 2 25/L
Morgan, Michael 42 Burglary Assault 3 5 25/L
Peck, Derril 47 Burglary Assault 8 5 25/L
Walter, Duke 44 Burglary Assault 4 0 65/L
Fitzpatrick, Mark 37 Burglary Kidnapping 3 2 25/L
Murphy, Robert 28 Burglary Assault 3 0 25/L
Mercer, Frank 41 Drug possession Arson 2 1 25/L
Moreno, Denny 36 Drug possession Burglary 4 0 25/L
Means, Ray 40 Drug possession Burglary 3 1 25/L
Clark, Harvey 44 Drug possession Robbery 5 2 25/L
Wiley, Leon 48 Drug possession Robbery 4 1 25/L
Collins, Robert 39 Drug possesion Robbery 7 2 25/L
Hamilton, Marques 45 Drug possesion Robbery 2 4 25/L
Roundtree, Benny 38 Drug possession Robbery 2 7 30/L
Santellane, Jesus 39 Drug possession Robbery 3 0 25/L
Stadtlander, William 42 Drug possession Robbery 3 10 25/L
Wood, Michael 47 Drug possession Robbery 5 1 25/L
Benavidez, Robert 62 Drug possession Robbery 3 2 25/L
Lopez, Adolfo 35 Drug possession Robbery 2 3 25/L
Cooper, Craig 41 Drug possession Lewd act with child 2 3 25/L
Ramirez, Jose 45 Drug possession Rape 2 0 25/L
Schafer, Glen 35 Drug possession Forcible sodomy 3 1 28/L
Steward, Mark 43 Drug possession Rape 3 1 25/L
Morrison, Don 42 Drug possession Rape 3 3 25/L
Cortez, Jesse 34 Drug possession Assault 3 1 25/L
Gross, Charles 58 Drug possession Assault 3 0 25/L
Marcus, Sonya 51 Drug possession Assault 2 10 25/L
Prince, Kelvin 42 Drug possession Assault 3 3 25/L
Carter, Jerome 43 Drug possession Assault 3 2 25/L
Fortnell, Neil 39 Drug possession Assault 3 1 25/L
Mino, Randy 41 Drug possession Assault 3 1 25/L
Dixon, Robert 49 Drug possession Kidnapping 4 0 25/L
Jenkins, Marnell 26 Drug possession Assault 2 0 25/L
Walker, Michael 47 Drug possession Assault 6 0 26/L
Williams, Charles 38 Drug possession Assault 2 3 25/L
Baskin, Wendel 26 Drug possession Robbery 2 0 25/L
Fomby, Joseph 30 Drug possession Robbery 3 0 25/L
Noussias, Nicholas 41 Drug possession for sale Robbery 2 4 25/L
Bristol, Donald 35 Eluding police officer Burglary 2 1 25/L
Southward, Henrico 27 Evading police officer Robbery 2 0 25/L
Yeager, Ronald 35 Evading police officer Robbery 3 0 25/L
Silva, Ralph 38 Evading police officer Assault 3 1 25/L
Edwards, Vicenson 43 Evading police officer Attempted murder 3 1 53/L
Downton, Robert 39 Extortion Rape 4 0 25/L
Ivan, Bryant 47 Failure to register as sex offender Lewd act with child 2 2 25/L
Williams, Ronnie 31 Forgery Robbery 2 5 25/L
Martin, Jeffrey 38 Forgery Rape 8 0 25/L
Hughes, Ralph 52 Forgery Attempted murder 3 0 25/L
Green, Andre 36 Grand theft Robbery 3 0 25/L
Williams, Kevin 37 Grand theft Robbery 4 2 25/L
Tucker, Milton Jr. 35 Joyriding Robbery 2 0 25/L
Garcia, Jose 41 Joyriding Robbery 3 1 25/L
Gomez, Nelson 39 Joyriding Forcible sodomy 5 1 25/L
Patterson, Wally 46 Joyriding Manslaughter 2 0 25/L
Nagle, James 37 Petty theft with a prior theft Burglary 4 1 25/L
Saunders, Mike 29 Petty theft with a prior theft Burglary 3 3 25/L
Stevens, Philbert 37 Petty theft with a prior theft Burglary 3 2 25/L
Williams, Norman 37 Petty theft with a prior theft Burglary 2 4 25/L
Bradley, William 35 Petty theft with a prior theft Robbery 4 1 25/L
Bernoudy, Ricky 50 Petty theft with a prior theft Robbery 3 3 25/L
Catrieer, Mary 50 Petty theft with a prior theft Robbery 5 5 25/L
Collins, Alonzo 38 Petty theft with a prior theft Robbery 5 1 25/L
Perryman, Donnie 47 Petty theft with a prior theft Robbery 3 2 25/L
Payton, George 53 Petty theft with a prior theft Robbery 15 0 25/L
Pires, Joseph 45 Petty theft with a prior theft Robbery 10 2 25/L
Stadtlander, William 42 Petty theft with a prior theft Robbery 3 10 25/L
Popielski, Paul 53 Petty theft with a prior theft Rape 3 7 25/L
Bryant, Terry 41 Petty theft with a prior theft Robbery 3 1 25/L
Compian, Christopher 40 Petty theft with a prior theft Assault 2 3 25/L
Jones, Nataniel 54 Petty theft with a prior theft Assault 4 3 25/L
Wilson, Kevin 39 Petty theft with a prior theft Assault 4 9 25/L
Gaither, Willie 45 Possession of firearm by felon Burglary 3 3 25/L
Jones, Terril 29 Possession of firearm by felon Robbery 3 0 25/L
Oatis, Shedrick 27 Possession of firearm by felon Robbery 2 3 25/L
Parrish, Tracy 36 Possession of firearm by felon Robbery 2 2 25/L
Daniels, Eric 36 Possession of firearm by felon Robbery 3 1 25/L
Mendez, Gabriel 35 Possession of firearm by felon Robbery 5 2 27/L
Morrison, William 32 Possession of firearm by felon Robbery 2 0 25/L
Spells, Everet 44 Possession of firearm by felon Robbery 2 3 25/L
Tufunga, Glen 40 Possession of firearm by felon Robbery 2 4 29/L
West, Perry 37 Possession of firearm by felon Robbery 2 1 25/L
Hill, Willie 44 Possession of firearm by felon Rape 6 1 25/L
Smith, Anthony 35 Possession of firearm by felon Manslaughter 3 1 25/L
Shibata, Oscar 29 Possession of firearm by felon Manslaughter 2 1 25/L
Williams, Mark 30 Receiving stolen property Burglary 2 0 25/L
Davidson, Paul 33 Receiving stolen property Burglary 3 1 25/L
Luca, Isiah 36 Receiving stolen property Burglary 3 0 50/L
Sheppar, Jeremiah 56 Receiving stolen property Robbery 4 3 25/L
Ball, Richard 35 Receiving stolen property Robbery 2 0 25/L
Jenkins, Eddie 39 Receiving stolen property Robbery 6 0 25/L
Romero, Joseph 35 Receiving stolen property Robbery 6 0 25/L
Argilago, Lucas 42 Selling/transporting drugs Burglary 3 2 25/L
Woodard, Derrell 25 Selling/transporting drugs Robbery 2 1 25/L
Maisonet, Jose 39 Selling/transporting drugs Robbery 2 5 25/L
Rios, Alberto 41 Selling/transporting drugs Murder 2 0 25/L
McKinley, Terry 36 Selling/transporting drugs Attempted murder 2 2 25/L
Padilla, Nestor 66 Selling/transporting drugs Assault 3 3 25/L
Hobson, William 30 Selling/transporting drugs Burglary 3 1 27/L
Lockett, Gregory 49 Selling/transporting drugs Rape 7 0 25/L
 
Next Page ->
 
Back the Badge
return to the Home Page...
Return to Home Page

Further reading